Property Attributes
- MLS#O6354908
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELTONA
- AreaDeltona / Enterprise
- NeighborhoodARBOR RIDGE UNIT 03
- Zip32725
- StyleRanch
- Year Built2005
- Taxes$ 4846
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1282
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 3042 Wild Pepper Ave – Your Peaceful Retreat in Deltona, FL! NEW LUXURY VINYL FLOORING THROUGHOUT!! NEW ROOF !! Nestled beneath a large, gorgeous shade tree in a quiet neighborhood, this charming single-story ranch-style home offers 3 cozy bedrooms and 2 bathrooms, ideal for comfortable living. The spacious primary suite features a walk-in closet and an en-suite bath complete with dual sinks, a relaxing soaking tub, and a separate shower. Step inside to a warm and welcoming atmosphere, with large windows that flood the space with natural light and offer tranquil views of the lush greenery outside. Enjoy versatile living areas including a separate formal dining room, a casual dinette, and a spacious living room—perfect for everyday living or entertaining guests. The kitchen is a chef’s delight, featuring 42-inch wood cabinets with crown molding and ample counter space. Additional highlights include an inside laundry room, a two-car garage, and a partially fenced backyard offering privacy and room to enjoy the outdoors. Don’t miss this opportunity to own a lovely home filled with timeless charm, modern comfort, and the beauty of a grand tree that welcomes you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Timbercrest Elem Elementary School | Galaxy Middle Middle School | Deltona High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $317,500 |
| 2/9/2026 | 3$308,000 |
| 6/30/2026 | 3$299,000 |
| 8/12/2026 | 3$308,000 |
| 9/10/2026 | 3$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R-1 |
| HOA Fee | 185 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Semi-Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ARBOR RIDGE UNIT 03 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Start in downtown Orlando and head north-east to get onto I-4 East toward Daytona/Deltona. Stay on I-4 East for about 20-25 miles until you reach the Deltona area. Take the exit for Deltona/Howland Blvd (or the appropriate exit toward the 32725 ZIP area). From the exit, follow local roads toward the Arbor Ridge subdivision. Turn as needed to reach Wild Pepper Ave. Arrive at 3042 Wild Pepper Ave in the Arbor Ridge subdivision of Deltona. |
| High School | Deltona High |
| City | DELTONA |
| Association Name | Vista Community Association |
| Senior Community Y/N | false |
| MLS Area | 32725 - Deltona / Enterprise |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7080 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Timbercrest Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4846 |
| Middle/Junior High School | Galaxy Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.devoredesign.com/sites/gqawxmm/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 213 |
| Legal Description | LOT 213 ARBOR RIDGE UNIT 3 MB 50 PGS 159-161 INC PER OR 5742 PG 2749 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 30.83 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor,Split Bedroom |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 7080 |
| Foundation Details | Slab |
| Building Area Total | 1793 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 11, 2026 6:10 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.